First Access VIP Pricing
The 9Hundred Signature Residencies
Embark Your Ideal Lifestyle Today!
First Access Pricing – 1B & 1B+D SAVE $15,000, 2B & Up SAVE $20,000
The residences offer a diverse range of modern 1, 2, and 3-bedroom apartments, ground-level townhouses, as well as retail and office spaces. Within this community, you’ll find convenient amenities such as a daycare centre and a spacious public park.
The Suites:
Tower 1: 161 Suites
Tower 2: 238 Suites
TOWER 1 *
Unit Type | Starting Floor | Prices Starting From | First Access Pricing Starting From | Size Range (SqFt) |
---|---|---|---|---|
1 Bedroom | 6th Floor | $539,900 | 438-661 sqft. | |
1 Bedroom + Den | 6th Floor | $605,900 | 553-701 sqft. | |
2 Bedrooms | 6th Floor | $709,900 | 640-961 sqft. | |
2 Bedrooms + Den | 8th Floor | $849,900 | 764-1035 sqft. | |
3 Bedrooms | 8th Floor | $929,900 | 928-1371 sqft. | |
3 Bedrooms + Den | 6th Floor | $955,900 | 1022-1227 sqft. |
* Sample Price List (Prices subject to change)
TOWER 2 *
Unit Type | Starting Floor | Prices Starting From | First Access Pricing Starting From | Size Range (SqFt) |
---|---|---|---|---|
1 Bedroom | 2nd Floor | $499,900 | 428-650 sqft. | |
1 Bedroom + Den | 2nd Floor | $698,900 | 578-726 sqft. | |
2 Bedrooms | 2nd Floor | $738,900 | 604-980 sqft. | |
2 Bedrooms + Den | 3rd Floor | $900,900 | 775-1095 sqft. | |
3 Bedrooms | 3rd Floor | $898,900 | 847-1204 sqft. | |
3 Bedrooms + Den | 8th Floor | $1,079,900 | 1076-1344 sqft. |
* Sample Price List (Prices subject to change)
Limited Time Incentives
- Introductory VIP Pricing
- Parking Space at
$59,900$39,900 (Save $20,000) - EV Parking at
$30,000$15,000 (Save $15,000) - Locker at
$7,500$5,000 (Save $2,500) - Taxes: Approx. 1%
- Maintenance Estimated at $0.72/sqft
- Tentative Occupancy June 2027
- Extended Deposit Structure
- $10,000 on Signin
- Balance of 5% in 30 Days
- 2.5% in 180 Days
- 2.5% in 365 Days
- 2.5% in 720 Days
- 2.5% in 900 Days
- 5% on Occupancy